Stock List


Updated: 24 Nov 2023 | 6:50 PM


  • SymbolOpenHighLowLastChg%ChgVol ('00)
    HSI-PWFJ 0.110 0.110 0.090 0.090 -0.025-21.742,570,148
    HSI-PWFR 0.100 0.100 0.080 0.090 -0.025-21.742,335,099
    HSI-CWEI 0.160 0.175 0.155 0.175 0.02516.671,659,951
    HSI-CWEP 0.115 0.130 0.110 0.130 0.02018.181,283,903
    OCR 0.035 0.040 0.035 0.035 0.0000.00672,832
    SFPTECH 0.220 0.240 0.215 0.235 0.0156.82654,774
    NOTION 0.705 0.765 0.700 0.755 0.0608.63618,026
    WIDAD 0.035 0.035 0.025 0.030 -0.005-14.29617,763
    NATGATE 1.680 1.780 1.660 1.770 0.1408.59548,075
    GENETEC 1.050 1.200 1.050 1.170 0.13012.50517,422
    VELESTO 0.165 0.170 0.160 0.170 0.0106.25461,695
    MYEG 0.930 0.940 0.925 0.935 0.0101.08400,261
    SAPNRG 0.045 0.050 0.040 0.045 0.0000.00391,806
    HSI-CWGB 0.240 0.265 0.235 0.265 0.04017.78386,302
    NEXG 0.330 0.360 0.330 0.345 0.0206.15378,086
    TANCO 0.940 0.950 0.930 0.945 0.0101.07364,145
    HSI-CWC6 0.300 0.345 0.290 0.335 0.06524.07354,040
    HSI-PWFM 0.065 0.065 0.045 0.050 -0.015-23.08353,097
    JCY 0.380 0.410 0.380 0.405 0.0256.58343,419
    INARI 2.240 2.270 2.200 2.220 0.0100.45332,308
    XIAOMI-C36 0.140 0.155 0.140 0.155 0.01510.71330,003
    SNS 0.500 0.530 0.500 0.525 0.0306.06329,848
    DNEX 0.295 0.320 0.295 0.315 0.0258.62324,209
    HM 0.160 0.175 0.160 0.175 0.02012.90322,581
    GAMUDA 4.730 4.780 4.690 4.710 -0.030-0.63303,141
    HSI-CWCT 0.070 0.095 0.070 0.090 0.03050.00278,341
    CIMB 7.300 7.310 7.200 7.240 -0.070-0.96269,191
    GREATEC 1.640 1.850 1.630 1.780 0.19011.95266,739
    HSI-CWEY 0.290 0.315 0.280 0.315 0.05018.87255,825
    RTECH 0.280 0.320 0.280 0.315 0.03512.50250,250
    INNATURE 0.230 0.245 0.215 0.220 -0.010-4.35235,942
    GAMUDA-C2R 0.090 0.090 0.075 0.075 -0.010-11.76233,341
    JIANKUN 0.030 0.030 0.025 0.030 0.0000.00218,072
    UEMS 0.750 0.805 0.745 0.805 0.0608.05216,563
    PBBANK 4.500 4.540 4.480 4.530 0.0300.67214,062
    DIALOG 1.670 1.730 1.640 1.720 0.0502.99210,973
    MAGMA 0.355 0.390 0.350 0.385 0.03510.00207,968
    OPPSTAR 0.545 0.595 0.540 0.585 0.0458.33203,857
    SIMEPROP 1.510 1.540 1.480 1.510 0.0000.00193,354
    AIMFLEX 0.120 0.135 0.110 0.130 0.0108.33193,325
    YTLPOWR-C77 0.045 0.045 0.040 0.045 0.0000.00190,013
    EKOVEST 0.340 0.355 0.340 0.350 0.0102.94183,329
    CTOS 1.010 1.020 0.990 1.000 0.0000.00179,494
    AVANGAAD 0.275 0.285 0.275 0.280 0.0000.00177,470
    MNHLDG 1.230 1.340 1.230 1.310 0.0806.50175,327
    PERDANA 0.190 0.210 0.190 0.205 0.02010.81170,015
    MAYBANK 10.220 10.280 10.120 10.200 0.0000.00166,466
    KPJ 3.020 3.050 3.000 3.010 -0.010-0.33165,864
    VS-WC 0.070 0.080 0.065 0.070 0.0057.69163,495
    SCGBHD 1.230 1.320 1.220 1.290 0.0604.88153,326
    IJM 2.370 2.400 2.340 2.370 0.0100.42152,511
    SUNWAY 4.910 4.950 4.870 4.950 0.0601.23151,849
    SDCG 0.520 0.530 0.520 0.525 0.0000.00150,348
    TANCO-WC 0.785 0.800 0.785 0.800 0.0101.27150,310
    CMSB 1.130 1.220 1.120 1.200 0.0807.14148,182
    HSTECH-C22 0.070 0.070 0.065 0.070 0.01527.27143,003
    HSTECH-C24 0.085 0.085 0.080 0.080 0.01014.29142,504
    VS 0.920 0.930 0.905 0.915 0.0000.00137,249
    CBHB 0.240 0.245 0.235 0.240 0.0052.13129,908
    YTL-C1F 0.035 0.035 0.030 0.035 0.00516.67128,912

Just In


CurrencySelling
TT/OO
Buying
TT
Buying
OD
1 AUSTRALIAN DOLLAR 3.1390 3.0130 2.9970
1 SINGAPORE DOLLAR 3.5470 3.4420 3.4340
1 US DOLLAR 4.7510 4.6150 4.6050

All Headlines:

Want to listen to full audio?

Unlock unlimited access to enjoy personalise features on the TheStar.com.my

Already a member? Log In