Stock List


Updated: 24 Nov 2023 | 6:50 PM


  • SymbolOpenHighLowLastChg%ChgVol ('00)
    HSI-PWFI 0.190 0.205 0.190 0.195 0.0158.331,198,002
    KPJ 2.880 2.910 2.670 2.720 -0.240-8.11814,236
    HSI-CWEP 0.060 0.060 0.050 0.055 -0.015-21.43716,359
    HSI-PWFN 0.100 0.110 0.095 0.095 -0.005-5.00681,384
    ECOSHOP 1.190 1.280 1.190 1.260 0.0705.88631,462
    PBBANK 4.310 4.350 4.300 4.310 0.0000.00621,396
    ECOSHOP-CB 0.035 0.060 0.035 0.055 -0.095-63.33579,017
    VELESTO 0.185 0.185 0.175 0.180 -0.005-2.70577,867
    TANCO 1.040 1.040 0.975 1.000 -0.040-3.85567,990
    ECOSHOP-CE 0.045 0.050 0.040 0.045 -0.105-70.00555,128
    NATGATE 1.510 1.550 1.450 1.510 0.0704.86510,853
    HSI-CWC6 0.200 0.200 0.160 0.170 -0.045-20.93464,457
    GAMUDA 4.600 4.640 4.550 4.570 -0.080-1.72455,514
    HSI-CWGA 0.105 0.105 0.095 0.100 -0.010-9.09448,816
    MYEG 0.890 0.920 0.885 0.920 0.0303.37432,829
    AMBANK 5.300 5.350 5.200 5.240 -0.060-1.13393,364
    TENAGA 14.060 14.080 13.800 14.000 -0.080-0.57379,230
    CEB 0.230 0.230 0.195 0.220 -0.015-6.38375,757
    HSI-PWFS 0.180 0.195 0.175 0.180 0.0105.88349,072
    CIMB 6.880 7.000 6.860 6.930 0.0500.73329,683
    RHBBANK 6.530 6.570 6.430 6.430 -0.090-1.38328,283
    HSI-CWEI 0.080 0.080 0.070 0.080 -0.015-15.79320,333
    YTL 1.820 1.870 1.810 1.820 0.0000.00303,045
    ECOSHOP-CA 0.090 0.125 0.090 0.125 -0.025-16.67301,815
    MAYBANK 9.890 9.900 9.780 9.780 -0.090-0.91298,442
    SIME 1.770 1.800 1.700 1.700 -0.070-3.95262,097
    RGB 0.340 0.340 0.305 0.305 -0.035-10.29256,009
    HSI-CWEQ 0.140 0.140 0.125 0.140 -0.010-6.67248,582
    ECOSHOP-CC 0.090 0.115 0.085 0.100 -0.050-33.33247,041
    TM 6.610 6.650 6.530 6.530 -0.060-0.91243,654
    GAMUDA-C2R 0.050 0.050 0.040 0.045 -0.005-10.00242,018
    SPTOTO 1.360 1.370 1.300 1.300 -0.060-4.41240,096
    YTLPOWR-C77 0.025 0.025 0.025 0.025 0.0000.00235,526
    CDB 3.900 3.900 3.720 3.720 -0.140-3.63226,606
    XIAOMI-C36 0.145 0.145 0.135 0.140 -0.010-6.67211,604
    MYEG-C8N 0.045 0.045 0.045 0.045 -0.015-25.00210,200
    PENTA 2.670 2.740 2.600 2.600 -0.120-4.41206,408
    HSI-PWHB 0.130 0.140 0.125 0.135 0.0053.85206,322
    ECOSHOP-CH 0.030 0.035 0.030 0.030 -0.120-80.00204,600
    NEXG 0.375 0.385 0.375 0.375 0.0000.00197,619
    QL 4.550 4.570 4.450 4.500 -0.040-0.88187,597
    MRDIY 1.600 1.630 1.580 1.580 -0.020-1.25185,928
    SIMEPROP 1.400 1.400 1.360 1.400 -0.010-0.71183,822
    GENTING 3.050 3.070 3.000 3.000 -0.130-4.15178,023
    SFPTECH 0.235 0.235 0.220 0.230 0.0000.00175,554
    GENM 1.800 1.820 1.800 1.820 0.0000.00173,868
    SUNWAY 4.750 4.760 4.700 4.750 0.0100.21173,150
    SDCG 0.525 0.530 0.525 0.525 0.0000.00162,329
    D&O 1.300 1.320 1.230 1.230 -0.110-8.21161,104
    IHH 6.810 6.930 6.790 6.900 -0.010-0.14160,085
    GOCEAN 0.210 0.215 0.205 0.215 0.0052.38152,436
    PERMAJU 0.010 0.015 0.005 0.015 0.00550.00151,038
    YTLPOWR 3.180 3.230 3.170 3.200 0.0200.63146,290
    GENETEC 1.000 1.020 0.985 0.995 -0.065-6.13143,465
    ECOWLD 1.940 1.950 1.800 1.900 -0.030-1.55143,271
    SIME-C91 0.025 0.025 0.015 0.020 -0.010-33.33143,077
    DNEX 0.285 0.295 0.280 0.280 -0.015-5.08141,860
    AXIATA 2.060 2.060 2.020 2.050 -0.010-0.49133,243
    TAWIN 0.020 0.025 0.015 0.020 0.0000.00133,199
    YEWLEE-WA 0.215 0.215 0.210 0.210 -0.005-2.33129,088

Just In


CurrencySelling
TT/OO
Buying
TT
Buying
OD
1 AUSTRALIAN DOLLAR 3.1390 3.0130 2.9970
1 SINGAPORE DOLLAR 3.5470 3.4420 3.4340
1 US DOLLAR 4.7510 4.6150 4.6050

All Headlines:

Want to listen to full audio?

Unlock unlimited access to enjoy personalise features on the TheStar.com.my

Already a member? Log In